Movies Database
| Title | Year Published | Author | Reference |
|---|---|---|---|
| Biofilm treatment under flow conditions | 2012 | Lorenz L, Buckingham-Meyer K, Pitts B | 2012-001 |
| Removal and inactivation of Staphylococcus epidermidis biofilms by electrolysis | 2006 | Rabinovitch | 2006_m01 |
| Visualizing the heterogeneous pattern of protein synthetic activity in staphylococcal biofilm | 2006 | Abdul Rani | 2006_m02 |
| A 3D cellular automata model of biofilm dynamics | 2005 | Hunt | 2005_m02 |
| Seeding | 2005 | Purevdorj-Gage | 2005_m03 |
| Dispersal | 2005 | Purevdorj-Gage | 2005_m04 |
| Computer model of hypothetical persister protection of biofilms | 2005 | Chambless | 2005_m05 |
| Diffusion into a biofilm cell cluster | 2005 | Abdul Rani | 2005_m01 |
| CSLM 3D view of Pseudomonas aeruginosa biofilm structure | 2005 | Swogger, Pitts | 2005_m06 |
| Seething | 2004 | Werner | 2004_m04 |
| Simulated nutrient starved detachment | 2004 | Hunt | 2004_m03 |
| Dynamic process of growth, detachment, and reattachment of microcolonies: 1 hour intervals | 2003 | Wilson | 2003_m01 |
| Dynamic process of growth, detachment, and reattachment of microcolonies: 15 minute intervals | 2003 | Wilson | 2003_m02 |
| Staphylococcus aureus biofilm rolling along the lumen of a glass tube | 2003 | Rupp | 2003_m03 |
| Viscoelasticity of Staphylococcus aureus biofilm | 2003 | Rupp | 2003_m04 |
| Pseudomonas aeruginosa FRD1 biofilm elasticity | 2002 | Stoodley | 2002_m01 |
| Shear induced creep and detachment of Pseudomonas aeruginosa PAO1 biofilm streamer | 2002 | Stoodley | 2002_m02 |
| Shear induced detachment of Pseudomonas aeruginosa PAO1 biofilm cells from a glass surface | 2002 | Stoodley | 2002_m03 |
| Rippling in Pseudomonas aeruginosa PAO1 biofilms | 2002 | Purevdorj | 2002_m04 |
| Rippling in Pseudomonas aeruginosa JP1 biofilms | 2002 | Purevdorj | 2002_m05 |
